Chart № 09 · The roster
Leaderboard
All-time cartographers
All-time Explorer IQ
Your best Explorer IQ from a full twelve-round expedition, re-scored on our servers from your raw pins so it can't be gamed, the same way the Daily boards are. You can hide your IQ any time in your account.
| # | Explorer | Rank | Expeditions | Best IQ |
|---|---|---|---|---|
| 1 | MURP | Seasoned Globetrotter | 1 | 156 |
| 2 | swtsir | Seasoned Globetrotter | 2 | 149 |
| 3 | DSULK | Seasoned Globetrotter | 23 | 148 |
| 4 | Chase Williams | Seasoned Globetrotter | 5 | 144 |
| 5 | Cujo Maths | Seasoned Globetrotter | 2 | 141 |
| 6 | mis | Seasoned Globetrotter | 3 | 139 |
| 7 | Andrea Yuen | Seasoned Globetrotter | 19 | 137 |
| 8 | halcyon | Seasoned Globetrotter | 1 | 137 |
| 9 | alaw | Weekend Backpacker | 10 | 134 |
| 10 | jv | Weekend Backpacker | 1 | 134 |
| 11 | Morgan Jacquin | Weekend Backpacker | 2 | 125 |
| 12 | Zion Parson | Weekend Backpacker | 1 | 122 |
| 13 | Explorer SB8UKW | Weekend Backpacker | 3 | 122 |
| 14 | Porter Waldrup | Weekend Backpacker | 1 | 115 |
| 15 | Ronny Carcamo | Weekend Backpacker | 1 | 111 |
| 16 | James Yingling | Weekend Backpacker | 1 | 111 |
| 17 | shannon | Armchair Traveller | 3 | 109 |
| 18 | mithrilcyron | Armchair Traveller | 2 | 108 |
| 19 | scp1646 | Armchair Traveller | 1 | 101 |
| 20 | CoolCoolGuy | Armchair Traveller | 1 | 100 |
| 21 | JtheCPEh | Armchair Traveller | 1 | 99 |
| 22 | finsanity | Armchair Traveller | 2 | 96 |
| 23 | coolmal | Armchair Traveller | 1 | 95 |
| 24 | Dorian Brezovec | Armchair Traveller | 1 | 95 |
| 25 | EDiBiagio | Armchair Traveller | 1 | 93 |
| 26 | Silly Helen | Armchair Traveller | 1 | 92 |
| 27 | Explorer B3JP9A | Lost Tourist | 2 | 87 |
| 28 | Nathan Ivan | Lost Tourist | 1 | 85 |
| 29 | Ben Brook | Lost Tourist | 7 | 84 |
| 30 | Swarit Sahay | Lost Tourist | 1 | 81 |
| 31 | Rachel Clark | Lost Tourist | 1 | 80 |
| 32 | Nikita Teughels | Lost Tourist | 4 | 78 |
| 33 | Hamza Iqbal | Lost Tourist | 1 | 78 |
| 34 | MaxNOTsmart | Lost Tourist | 1 | 75 |
| 35 | Ashraf The Great | Lost Tourist | 2 | 75 |
| 36 | reflex | Lost Tourist | 3 | 74 |
| 37 | Ava Garner | Lost Tourist | 1 | 74 |
| 38 | Harry Courts | Lost Tourist | 1 | 74 |
| 39 | Maya Vogl | Lost Tourist | 2 | 74 |
| 40 | Bodhi Seibert | Lost Tourist | 5 | 74 |
Today · Daily Nº 121
3 players have finished today's five places.
| # | Explorer | Score |
|---|---|---|
| 1 | Lukas Herter | 17,641 |
| 2 | Zertax | 13,146 |
| 3 | James YinglingIQ 111 | 12,203 |
Clue Round
| # | Explorer | Runs | Best score |
|---|---|---|---|
| 1 | E2E Explorer | 53 | 51,916 |
| 2 | DSULK | 1 | 17,650 |
| 3 | Zertax | 2 | 15,286 |
| 4 | Lukas Herter | 1 | 12,960 |
| 5 | scp1646 | 1 | 10,970 |
| 6 | Josie Rose | 2 | 9,109 |
| 7 | CoolCoolGuy | 1 | 8,540 |
| 8 | JtheCPEh | 1 | 2,268 |
| 9 | Ashraf The Great | 1 | 2,098 |
Picture Round
No ranked runs yet. Sign in and play a Picture Round and you will be the first name on it. Start one.
Category Challenges
Each pack has its own board: see the challenge board.
How ranking works
Your daily score is distance points (closer is better, on an exponential curve) and a speed bonus that multiplies that accuracy rather than adding to it, so a fast guess in the wrong place is worth nothing. Details in how scoring works.
Your rating is your average score per daily, minus an allowance for how few rounds we have seen from you. The allowance shrinks the more you play, so one good day cannot set it. A free account is all it takes to appear here.